<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That&#039;s Just Me &#187; Weigh in</title>
	<atom:link href="http://www.thatsjustme.com/tag/weigh-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatsjustme.com</link>
	<description>Just me, trying to live a healthy and happy life</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>147.6</title>
		<link>http://www.thatsjustme.com/2010/07/147-6/</link>
		<comments>http://www.thatsjustme.com/2010/07/147-6/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:59:06 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Weigh in]]></category>
		<category><![CDATA[healthy]]></category>

		<guid isPermaLink="false">http://www.thatsjustme.com/?p=1977</guid>
		<description><![CDATA[147.6 on scale and 147.9 on wii fit. Still good.]]></description>
		<wfw:commentRss>http://www.thatsjustme.com/2010/07/147-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>148.6 Phew Post-Vacation!</title>
		<link>http://www.thatsjustme.com/2010/07/148-6-phew-post-vacation/</link>
		<comments>http://www.thatsjustme.com/2010/07/148-6-phew-post-vacation/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 15:06:36 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Weigh in]]></category>
		<category><![CDATA[bad choices]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[junk food]]></category>
		<category><![CDATA[Personal Challenges]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[unhealthy]]></category>

		<guid isPermaLink="false">http://www.thatsjustme.com/?p=1930</guid>
		<description><![CDATA[Phew. We were on a week&#8217;s RV camping vacation last week, and I ate some horrible foods! I didn&#8217;t know what to expect. Well, okay, yes, I DID expect to come home and weigh myself this AM and be on the heavier side. I was relieved to find out that I&#8217;m okay. Phew. I kept [...]]]></description>
		<wfw:commentRss>http://www.thatsjustme.com/2010/07/148-6-phew-post-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>146.8 AM Weigh In</title>
		<link>http://www.thatsjustme.com/2010/07/146-8-am-weigh-in/</link>
		<comments>http://www.thatsjustme.com/2010/07/146-8-am-weigh-in/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:03:29 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Weigh in]]></category>
		<category><![CDATA[eat clean]]></category>
		<category><![CDATA[feelings]]></category>

		<guid isPermaLink="false">http://www.thatsjustme.com/?p=1857</guid>
		<description><![CDATA[Wow, I weighed myself this morning again, before eating and I&#8217;m down to 146.8 pounds. Strange. I don&#8217;t know what I am doing different, but I guess it&#8217;s good that I am still losing. I suppose it&#8217;s just a combination of a better metabolism and clean eating. I am proof that eating whole unprocessed foods [...]]]></description>
		<wfw:commentRss>http://www.thatsjustme.com/2010/07/146-8-am-weigh-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>148.6 &#8211; I Am Shocked!</title>
		<link>http://www.thatsjustme.com/2010/07/148-6-i-am-shocked/</link>
		<comments>http://www.thatsjustme.com/2010/07/148-6-i-am-shocked/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:13:42 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Weigh in]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[healthy]]></category>

		<guid isPermaLink="false">http://www.thatsjustme.com/?p=1847</guid>
		<description><![CDATA[Well we just returned from a holiday long weekend camping trip. I did a good job with eating&#8230;.there were a few &#8220;slip ups&#8221; but nothing tragic. Small choc chip cookie dough ice cream, tons of white bread with olive oil, spaghetti &#38; meatballs, a brownie, cookie, Rold Gold pretzels, nuts, dark chocolate, a large Subway [...]]]></description>
		<wfw:commentRss>http://www.thatsjustme.com/2010/07/148-6-i-am-shocked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>150.0 Yay!</title>
		<link>http://www.thatsjustme.com/2010/06/150-0-yay/</link>
		<comments>http://www.thatsjustme.com/2010/06/150-0-yay/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 12:34:38 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Weigh in]]></category>
		<category><![CDATA[healthy]]></category>

		<guid isPermaLink="false">http://www.thatsjustme.com/?p=1365</guid>
		<description><![CDATA[Weighed in, this AM, and I&#8217;m 150. I know it&#8217;s not going to be permanent, I&#8217;ve been a bit lower on my calories lately, but we&#8217;ll see. I am happy with 150-155! June 11, 2010 UPDATE: Still 150.0 this AM. Yahoo. I have burst through all my weight loss goals, and come to a point [...]]]></description>
		<wfw:commentRss>http://www.thatsjustme.com/2010/06/150-0-yay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>151 Pounds This Morning</title>
		<link>http://www.thatsjustme.com/2010/06/151-pounds-this-morning/</link>
		<comments>http://www.thatsjustme.com/2010/06/151-pounds-this-morning/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:59:56 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Weigh in]]></category>
		<category><![CDATA[healthy]]></category>

		<guid isPermaLink="false">http://www.thatsjustme.com/?p=1345</guid>
		<description><![CDATA[151.0 on the scale and 151.2 on the wii fit. Yay! Doing great!!!]]></description>
		<wfw:commentRss>http://www.thatsjustme.com/2010/06/151-pounds-this-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>151.2 &#8211; Down Down Down!</title>
		<link>http://www.thatsjustme.com/2010/06/151-2-down-down-down/</link>
		<comments>http://www.thatsjustme.com/2010/06/151-2-down-down-down/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:12:04 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Weigh in]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Personal Challenges]]></category>

		<guid isPermaLink="false">http://www.thatsjustme.com/?p=1173</guid>
		<description><![CDATA[Yay! Still down &#8211; 151.2 pounds! On the Wii Fit, I&#8217;m 151.9. I guess it was definitely a mixture of mostly hormones and maybe a lack of water that caused me to retain a couple of pounds of water during the last weeks. I am pretty sure hormones also played a major part in my [...]]]></description>
		<wfw:commentRss>http://www.thatsjustme.com/2010/06/151-2-down-down-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>152 &#8211; ha!</title>
		<link>http://www.thatsjustme.com/2010/05/152-ha/</link>
		<comments>http://www.thatsjustme.com/2010/05/152-ha/#comments</comments>
		<pubDate>Sun, 30 May 2010 12:40:02 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Weigh in]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[perimenopause]]></category>

		<guid isPermaLink="false">http://www.thatsjustme.com/?p=1148</guid>
		<description><![CDATA[Well, I&#8217;m back down to 152 this morning. :D Too funny. I guess I will just float in between 152 and 155, and that is okay. I also might have been retaining a bit of water the last week or so. I stepped up my water intake the last couple of days. I was definitely [...]]]></description>
		<wfw:commentRss>http://www.thatsjustme.com/2010/05/152-ha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>154.4 pounds &#8211; Weight Maintenance Mode</title>
		<link>http://www.thatsjustme.com/2010/05/154-4-pounds-weight-maintenance-mode/</link>
		<comments>http://www.thatsjustme.com/2010/05/154-4-pounds-weight-maintenance-mode/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:05:22 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Personal Challenges]]></category>
		<category><![CDATA[Weigh in]]></category>
		<category><![CDATA[eat clean]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[maintenance mode]]></category>

		<guid isPermaLink="false">http://www.thatsjustme.com/?p=1133</guid>
		<description><![CDATA[Well, I&#8217;m officially in &#8220;Maintenance&#8221; mode. I suppose I&#8217;ve been in maintenance for a few days, actually a few weeks, but my body has officially let me know that I am done losing weight, and I am at a healthy weight (154-155lbs) that I can maintain long term. So, I changed my goals at MyFitnessPal: [...]]]></description>
		<wfw:commentRss>http://www.thatsjustme.com/2010/05/154-4-pounds-weight-maintenance-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>152.6 &#8211; Despite The Parm!</title>
		<link>http://www.thatsjustme.com/2010/05/152-6-despite-the-parm/</link>
		<comments>http://www.thatsjustme.com/2010/05/152-6-despite-the-parm/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:01:16 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Weigh in]]></category>
		<category><![CDATA[healthy]]></category>

		<guid isPermaLink="false">http://www.thatsjustme.com/?p=1008</guid>
		<description><![CDATA[Despite the chicken parm I had for dinner last night, I weighed in this AM, and I was down to 152.6. We&#8217;ll see if it sticks. I really think 153ish has been my ideal weight and it seems like something I can maintain.]]></description>
		<wfw:commentRss>http://www.thatsjustme.com/2010/05/152-6-despite-the-parm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
