<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That&#039;s Just Me &#187; scale</title>
	<atom:link href="http://www.thatsjustme.com/tag/scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatsjustme.com</link>
	<description>Just me, trying to live a healthy and happy life</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:11:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>161.6 &#8211; You&#8217;re Kidding, Right?</title>
		<link>http://www.thatsjustme.com/2010/03/161-6-kidding-right/</link>
		<comments>http://www.thatsjustme.com/2010/03/161-6-kidding-right/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:21:49 +0000</pubDate>
		<dc:creator>debbie @ That's Just Me</dc:creator>
				<category><![CDATA[Weigh in]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Personal Challenges]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://www.thatsjustme.com/?p=653</guid>
		<description><![CDATA[Well, I guess my obsession with the scale is back, or maybe it never left. LOL. I weighed myself yesterday AM and I was 163.4, up a little from Saturday (162.8). This morning I weighed in, and was shocked to see 161.6 on the scale! I don&#8217;t know if it&#8217;ll be short lived, but it [...]]]></description>
		<wfw:commentRss>http://www.thatsjustme.com/2010/03/161-6-kidding-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Scale</title>
		<link>http://www.thatsjustme.com/2010/03/no-more-scale/</link>
		<comments>http://www.thatsjustme.com/2010/03/no-more-scale/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 01:46:49 +0000</pubDate>
		<dc:creator>debbie @ That's Just Me</dc:creator>
				<category><![CDATA[Personal Challenges]]></category>
		<category><![CDATA[Weigh in]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[unhealthy]]></category>

		<guid isPermaLink="false">http://www.thatsjustme.com/2010/03/no-more-scale/</guid>
		<description><![CDATA[I know I am obsessed with the scale and I must stop weighing myself so much. I am setting a new goal! Only one weigh in every week! I am just making myself crazy especially when I seem to be at another plateau. So today I weighed myself and I was still at 164.4. I [...]]]></description>
		<wfw:commentRss>http://www.thatsjustme.com/2010/03/no-more-scale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>164.6 lbs &#8211; Gained</title>
		<link>http://www.thatsjustme.com/2010/02/164-6-lbs-gained/</link>
		<comments>http://www.thatsjustme.com/2010/02/164-6-lbs-gained/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:39:34 +0000</pubDate>
		<dc:creator>debbie @ That's Just Me</dc:creator>
				<category><![CDATA[Personal Challenges]]></category>
		<category><![CDATA[Weigh in]]></category>
		<category><![CDATA[bad choices]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[unhealthy]]></category>

		<guid isPermaLink="false">http://www.thatsjustme.com/?p=530</guid>
		<description><![CDATA[Yeah, okay, it&#8217;s reality! A wake up call! I was sick with a cold, so my fitness workouts went out the door and I was not always making the greatest food choices. I &#8220;feel&#8221; heavier and the scale doesn&#8217;t lie. For about a day, I was as low as 162, and now I am back [...]]]></description>
		<wfw:commentRss>http://www.thatsjustme.com/2010/02/164-6-lbs-gained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>172 lbs &amp; Changed My Calories/Goals</title>
		<link>http://www.thatsjustme.com/2009/12/172-lbs-changed-my-caloriesgoals/</link>
		<comments>http://www.thatsjustme.com/2009/12/172-lbs-changed-my-caloriesgoals/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:24:23 +0000</pubDate>
		<dc:creator>debbie @ That's Just Me</dc:creator>
				<category><![CDATA[Personal Challenges]]></category>
		<category><![CDATA[Weigh in]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://www.thatsjustme.com/?p=317</guid>
		<description><![CDATA[I have been hovering around the 172, 171 mark for a few days now. But still hanging on. I had a semi-bad day last Friday night when we had family over for a birthday party for 2 people. I ate ham, meatballs, and a little piece of cake. I did go a tad overboard on [...]]]></description>
		<wfw:commentRss>http://www.thatsjustme.com/2009/12/172-lbs-changed-my-caloriesgoals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another 2 Pounds!?</title>
		<link>http://www.thatsjustme.com/2009/11/another-2-pounds/</link>
		<comments>http://www.thatsjustme.com/2009/11/another-2-pounds/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:08:27 +0000</pubDate>
		<dc:creator>debbie @ That's Just Me</dc:creator>
				<category><![CDATA[Weigh in]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://www.thatsjustme.com/?p=273</guid>
		<description><![CDATA[This still shocks me when I get on the scale and see more weight loss. I keep thinking something has to be wrong. How could it be this wonderful and easy!? Two more pounds lost on the (new) scale this AM. That makes me down to 177 for those keeping score at home, and 23 [...]]]></description>
		<wfw:commentRss>http://www.thatsjustme.com/2009/11/another-2-pounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weigh In &#8211; 181 lbs!</title>
		<link>http://www.thatsjustme.com/2009/10/weigh-in-181-lbs/</link>
		<comments>http://www.thatsjustme.com/2009/10/weigh-in-181-lbs/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:45:23 +0000</pubDate>
		<dc:creator>debbie @ That's Just Me</dc:creator>
				<category><![CDATA[Weigh in]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Personal Challenges]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://www.thatsjustme.com/?p=196</guid>
		<description><![CDATA[Hurray! Weighed myself on both scales. Either 181 or 180 depending on the scale. Awesome! So, that&#8217;s a 19 or 20 lb weight loss! I&#8217;ll take it! (Old scale reads 180 and new digital reads 181 &#8211; strange, it was usually the older scale that was higher!) My husband, Mike is also down too. 223 [...]]]></description>
		<wfw:commentRss>http://www.thatsjustme.com/2009/10/weigh-in-181-lbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weigh In 2009-10-17</title>
		<link>http://www.thatsjustme.com/2009/10/weigh-in-2009-10-17/</link>
		<comments>http://www.thatsjustme.com/2009/10/weigh-in-2009-10-17/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 17:12:21 +0000</pubDate>
		<dc:creator>debbie @ That's Just Me</dc:creator>
				<category><![CDATA[Weigh in]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://www.thatsjustme.com/?p=188</guid>
		<description><![CDATA[It looks like I am down at least 2 more pounds. It&#8217;s confusing, as the older scale seems to be messed up and it usually shows 2-4 lbs more than our new digital scale. Yeah, I know digital scales are messed up and not always accurate either, and that&#8217;s why I am being conservative with [...]]]></description>
		<wfw:commentRss>http://www.thatsjustme.com/2009/10/weigh-in-2009-10-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down 2.4 lbs!</title>
		<link>http://www.thatsjustme.com/2009/10/down-2-4-lbs/</link>
		<comments>http://www.thatsjustme.com/2009/10/down-2-4-lbs/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 12:53:29 +0000</pubDate>
		<dc:creator>debbie @ That's Just Me</dc:creator>
				<category><![CDATA[Weigh in]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://www.thatsjustme.com/?p=181</guid>
		<description><![CDATA[Hurray! Down another 2.4 lbs. (officially calling it 2) We bought a new Taylor digital bathroom scale at Kmart yesterday. Nothing fancy, with no extra fat percentage or user features. Just a plain ole digital scale that weighs your body. ;) I was excited to get on the scale this AM (in hubby&#8217;s bathroom downstairs) [...]]]></description>
		<wfw:commentRss>http://www.thatsjustme.com/2009/10/down-2-4-lbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

