<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That&#039;s Just Me &#187; Fitness</title>
	<atom:link href="http://www.thatsjustme.com/tag/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatsjustme.com</link>
	<description>Just me, trying to live a healthy and happy life</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Couch To 5K (C25K)</title>
		<link>http://www.thatsjustme.com/2010/06/couch-to-5k-c25k/</link>
		<comments>http://www.thatsjustme.com/2010/06/couch-to-5k-c25k/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:40:27 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[c25k]]></category>
		<category><![CDATA[couch to 5k]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.thatsjustme.com/?p=1640</guid>
		<description><![CDATA[Well, I semi-started the Couch to 5K program this morning. I was inspired by my sister-in-law who has been walking/jogging; since we have a planned camping trip next month together, I thought it was a good incentive for me to get going too, so I can keep up with her if we decide to jog [...]]]></description>
		<wfw:commentRss>http://www.thatsjustme.com/2010/06/couch-to-5k-c25k/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>154.6 &#8211; yay yay yay</title>
		<link>http://www.thatsjustme.com/2010/04/164-6-yay-yay-yay/</link>
		<comments>http://www.thatsjustme.com/2010/04/164-6-yay-yay-yay/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:27:17 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Weigh in]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.thatsjustme.com/?p=839</guid>
		<description><![CDATA[Lost one more pound. Crazy! 154.6 &#8211; weighed on Wii Fit too, and it said 155 So that is about 45 pounds total! Crazy! I gotta start toning more, getting back to doing yoga more often! I try doing it for a couple of minutes in the morning, but now that my yoga mat is [...]]]></description>
		<wfw:commentRss>http://www.thatsjustme.com/2010/04/164-6-yay-yay-yay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Bike Ride of the Season</title>
		<link>http://www.thatsjustme.com/2010/03/first-bike-ride-of-the-season/</link>
		<comments>http://www.thatsjustme.com/2010/03/first-bike-ride-of-the-season/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 19:11:24 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.thatsjustme.com/?p=696</guid>
		<description><![CDATA[I am so proud of myself! Wow! My DH and I went on our first bike ride of the season (40 minutes trip). I kicked ass! He had a difficult time keeping up, and I wasn&#8217;t even going at my peek! I tried to burst a couple of times and it was amazing. Usually, when [...]]]></description>
		<wfw:commentRss>http://www.thatsjustme.com/2010/03/first-bike-ride-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Loser Simple Swaps &#8211; Book Review</title>
		<link>http://www.thatsjustme.com/2010/03/the-biggest-loser-simple-swaps-book-review/</link>
		<comments>http://www.thatsjustme.com/2010/03/the-biggest-loser-simple-swaps-book-review/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 01:03:54 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[biggest loser]]></category>
		<category><![CDATA[cookbook]]></category>
		<category><![CDATA[eat clean]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.thatsjustme.com/?p=547</guid>
		<description><![CDATA[When I first heard about the book, The Biggest Loser Simple Swaps: 100 Easy Changes to Start Living a Healthier Lifestyle, I assumed from the title, that it was mainly about food swaps. Use olive oil instead of butter, or instead of eating a fatty donut, try whole wheat toast. Similar to the &#8220;Eat This, [...]]]></description>
		<wfw:commentRss>http://www.thatsjustme.com/2010/03/the-biggest-loser-simple-swaps-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga is even better</title>
		<link>http://www.thatsjustme.com/2010/03/yoga-is-even-better/</link>
		<comments>http://www.thatsjustme.com/2010/03/yoga-is-even-better/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:53:42 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.thatsjustme.com/?p=598</guid>
		<description><![CDATA[I can&#8217;t believe how much better I am getting at yoga! It&#8217;s amazing! I tried the same OnDemand &#8220;YogaWorks -Begin&#8221; show tonight and I could do just about everything, while my poses and holds were so much smoother. And it makes me feel so strong and confident. I love yoga!]]></description>
		<wfw:commentRss>http://www.thatsjustme.com/2010/03/yoga-is-even-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga Revisited</title>
		<link>http://www.thatsjustme.com/2010/03/yoga-revisited/</link>
		<comments>http://www.thatsjustme.com/2010/03/yoga-revisited/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:38:32 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.thatsjustme.com/?p=588</guid>
		<description><![CDATA[This morning, I woke up and my whole upper body was wonderfully sore! I have been working out every night, and last night I thought there might not be enough time since we went out to eat to the Outback, but I looked at the clock, it was 7pm, and I thought okay, let&#8217;s do [...]]]></description>
		<wfw:commentRss>http://www.thatsjustme.com/2010/03/yoga-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holding at 163.8</title>
		<link>http://www.thatsjustme.com/2010/03/holding-at-163-8/</link>
		<comments>http://www.thatsjustme.com/2010/03/holding-at-163-8/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:23:04 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Weigh in]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[healthy]]></category>

		<guid isPermaLink="false">http://www.thatsjustme.com/?p=589</guid>
		<description><![CDATA[Yeah, still holding on at 163.8 &#8211; been working out for 4 days straight. I might take tonight off, don&#8217;t know. Once 7pm comes around, I usually end up doing something!]]></description>
		<wfw:commentRss>http://www.thatsjustme.com/2010/03/holding-at-163-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Calendar to Track Weigh-ins &amp; Workouts</title>
		<link>http://www.thatsjustme.com/2010/03/using-google-calendar-to-track-weigh-ins-workouts/</link>
		<comments>http://www.thatsjustme.com/2010/03/using-google-calendar-to-track-weigh-ins-workouts/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:26:26 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.thatsjustme.com/?p=586</guid>
		<description><![CDATA[I love MyFitnessPal.com to track my calories and exercise, but sometimes it is not easy to view my weight loss and exercise diary. I would love to see it all displayed in calendar form, so I decided to try Google Calendar. It wasn&#8217;t time consuming to add my exercise information, since I have only started [...]]]></description>
		<wfw:commentRss>http://www.thatsjustme.com/2010/03/using-google-calendar-to-track-weigh-ins-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cynthia Kereluk Everyday Workout</title>
		<link>http://www.thatsjustme.com/2010/03/cynthia-kereluk-everyday-workout/</link>
		<comments>http://www.thatsjustme.com/2010/03/cynthia-kereluk-everyday-workout/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:33:12 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Cynthia Kereluk]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.thatsjustme.com/?p=570</guid>
		<description><![CDATA[I have been trying to concentrate more on aerobics lately. I have been watching a couple of cable OnDemand aerobics shows but I also found all of my old fitness VHS tapes and have been converting to DVD. So I made a couple of DVDs containing some shows from Cynthia Kereluk Everyday Workout (originally on [...]]]></description>
		<wfw:commentRss>http://www.thatsjustme.com/2010/03/cynthia-kereluk-everyday-workout/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>163.6 &#8211; Back Down a Little!</title>
		<link>http://www.thatsjustme.com/2010/02/163-6-back-down-a-little/</link>
		<comments>http://www.thatsjustme.com/2010/02/163-6-back-down-a-little/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:27:25 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Weigh in]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[healthy]]></category>

		<guid isPermaLink="false">http://www.thatsjustme.com/?p=549</guid>
		<description><![CDATA[Phew, I know I wasn&#8217;t supposed to weigh myself, but I admit it. I am obsessed. Okay, now that&#8217;s out of the way. I woke up yesterday AM and I felt really good. I felt invigorated with a little bit of muscle soreness from the night before. I felt thinner! But I weighed myself and [...]]]></description>
		<wfw:commentRss>http://www.thatsjustme.com/2010/02/163-6-back-down-a-little/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
